![]() |
The Philharmonic was the first 24 karat legal tender bullion produced in Europe. Guaranteed by the Central Bank of Austria it is also available in the quarter and tenth ounce sizes. We usually stock the one ounce coins.
Since it's introduction in 1979 by the Royal Canadian mint, the Canadian Maple Leaf coin has been the standard for purity in gold bullion coins world-wide. Originally specified as .999 (99.9%) fine gold, the Maple was upgraded to .9999 fine or 99.99%+ pure. Any new coin coming on the market has to match the Canadian Maple Leaf standard in order to compete equally. These coins are circulated everywhere in the world and are especially popular in the Orient where only 24 Karat gold is considered acceptable. We always stock the one ounce coins. The Maple Leaf is also available in one ounce silver and platinum.
| Coin | Face Value | Fineness | Weight | Diameter | Fine Content |
|---|---|---|---|---|---|
| Gold Maple Leaf | $50.00 | .9999 | 1.00 troy oz. | 30.0 mm | 1.00 troy oz. |
| Half Maple Leaf | $20.00 | .9999 | 0.50 troy oz. | 25.0 mm | 0.50 troy oz. |
| Quarter Maple Leaf | $10.00 | .9999 | 0.25 troy oz. | 20.0 mm | 0.25 troy oz. |
| Tenth Maple Leaf | $ 5.00 | .9999 | 0.10 troy oz. | 16.0 mm | 0.10 troy oz. |
| Twentieth Maple | $ 1.00 | .9999 | 0.05 troy oz. | xx | 0.05 troy oz. |
The Krugerrand has been produced by the South Africa Mint since 1967 and since that time has been a worldwide standard of gold ownership. The Rand Refinery is the world's largest producer of gold. Beginning in 1980 the smaller sizes became available for convenience. The Krugerrand is composed of .916 or 22 karat gold, gold alloyed with copper for durability. Except for the current date coins, the K-rand is usually a best buy in one ounce gold coins.
| Coin | Fineness | Weight | Diameter | Fine Content |
|---|---|---|---|---|
| Krugerrand | .916 | 1.0909 troy oz. | 32.77 mm | 1.00 troy oz. |
| Half Krugerrand | .916 | 0.545 troy oz. | 27.07 mm | 0.50 troy oz. |
| Quarter Krugerrand | .916 | 0.272 troy oz. | 22.06mm | 0.25 troy oz. |
| Tenth Krugerrand | .916 | 0.109 troy oz. | 16.55 mm | 0.10 troy oz. |
| Two Rand | .916 | 0.2568 troy oz. | 0.2354 troy oz. | |
| One Rand | .916 | 0.1281 troy oz. | 0.1177 troy oz. |
Produced by the United
States Mint every year from 1986 to the present. The coin features
the "Liberty" design on the obverse and the "Family of Eagles" design on the
reverse. This is the most popular gold coin series in the
U. S. market today.They have become very collectable by date in recent years
and some command significant premiums. These coins are acceptable for inclusion in Individual Retirement Accounts.
We always have the uncirculated coins from the current year in
stock. The Mint also produces Eagles in platinum and silver.
| Coin | Face Value | Fineness | Weight | Diameter | Fine Content |
|---|---|---|---|---|---|
| One Ounce Gold Eagle | $50.00 | .916 | 1.091 troy oz. | 32.7 mm | 1.0 troy oz. |
| Half Ounce Gold Eagle | $25.00 | .916 | .5455 troy oz. | 27.0 mm | .50 troy oz. |
| Quarter Ounce Gold Eagle | $10.00 | .916 | .2720 troy oz. | 22 mm | .25 troy oz. |
| Tenth Ounce Gold Eagle | $ 5.00 | .916 | .1091 troy oz. | 16.5mm | .10 troy oz. |
![]() |